MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
ARKANOID 2 - Revenge of DoH (Romstar)

Typed in by: dmbarton@stratech.com (Daniel Barton)

|-----------------------------------------------------------------------|
|                    Romstar Arkanoid 2 - Revenge of DoH                |
|                               Dip Switch "A"                          |
|-----------------------------------------------------------------------|
|   setting\position    |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|-----------------------------------------------------------------------|
| Game Style:   Table   | off |     |     |     |     |     |     |     |
|               Upright*| on  |     |     |     |     |     |     |     |
|-----------------------------------------------------------------------|
| Monitor:       Normal*|     | off |     |     |     |     |     |     |
|                Invert |     | on  |     |     |     |     |     |     |
|-----------------------------------------------------------------------|
| Test:     Normal Game*|     |     | off |     |     |     |     |     |
|           Test Mode   |     |     | on  |     |     |     |     |     |
|-----------------------------------------------------------------------|
| Attract Sound:    On *|     |     |     | off |     |     |     |     |
|                   Off |     |     |     | on  |     |     |     |     |
|-----------------------------------------------------------------------|
| Coin 1: 1-Coin 1-Play*|     |     |     |     | off | off |     |     |
|         1      2      |     |     |     |     | on  | off |     |     |
|         2      1      |     |     |     |     | off | on  |     |     |
|         2      3      |     |     |     |     | on  | on  |     |     |
|-----------------------------------------------------------------------|
| Coin 2: 1-Coin 1-Play*|     |     |     |     |     |     | off | off |
|         1      2      |     |     |     |     |     |     | on  | off |
|         2      1      |     |     |     |     |     |     | off | on  |
|         2      3      |     |     |     |     |     |     | on  | on  |
|-----------------------------------------------------------------------|
| * Denotes Recommended Settings                                        |
|-----------------------------------------------------------------------|


|-----------------------------------------------------------------------|
|                    Romstar Arkanoid 2 - Revenge of DoH                |
|                               Dip Switch "B"                          |
|-----------------------------------------------------------------------|
|   setting\position    |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|-----------------------------------------------------------------------|
| Difficulty: Easy      | on  | off |     |     |     |     |     |     |
|             Normal   *| off | off |     |     |     |     |  N  |     |
|             Hard      | off | on  |     |     |     |     |  o  |     |
|             Very Hard | on  | on  |     |     |     |     |  t  |     |
|-----------------------------------------------------------|     |-----|
| Bonus:    100K / 200K*|     |     | off | off |     |     |  U  |     |
|           100K Only   |     |     | on  | off |     |     |  s  |     |
|           50K Only    |     |     | off | on  |     |     |  e  |     |
|           50K / 150K  |     |     | on  | on  |     |     |  d  |     |
|-----------------------------------------------------------|     |-----|
| Number of VAUS:    3 *|     |     |     |     | off | off |     |     |
|         (paddles)  2  |     |     |     |     | on  | off |     |     |
|                    4  |     |     |     |     | off | on  |     |     |
|                    5  |     |     |     |     | on  | on  |     |     |
|-----------------------------------------------------------|     |-----|
| Continue:        off *|     |     |     |     |     |     |     | off |
|                  on   |     |     |     |     |     |     |     | on  |
|-----------------------------------------------------------------------|
| * Denotes Recommended Settings                                        |
|-----------------------------------------------------------------------|



 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com