| Solder Side | Parts Side |
|
|
|
|
| GND | 1 | A | GND |
| +5 | 2 | B | +5 |
| +22 Volts (optional) | 3 | C | 1P
Hclk |
| -22 Volts (optional) | 4 | D | 1P
Vclk |
|
1P
Hdir | 5 | E | +10.3
(+5)1 |
| 1P Vdir | 6 | F | 2P Hclk |
| 2P Hdir | 7 | H | 2P Vclk |
| 2P Vdir | 8 | J | 2P Down |
| 1P Left | 9 | K | 2P Right |
| 1P Right | 10 | L | 2P Left |
| 1P Up | 11 | M | 1P Down |
| 2P Up | 12 | N | 1P Fire |
| 2P Fire | 13 | P | 2P
Start |
| 1P
Start | 14 | R | Slam |
| 15 | S | |
| Cocktail3 | 16 | T | Right
Coin |
| Self test | 17 | U | Left
Coin |
| +10.3 (+5)1 | 18 | V | Reset |
| 19 | W | -22 Volts (optional) |
| 20 | X | +22 Volts (optional) |
| +5 volts | 21 | Y | +5
volts |
| GND | 22 | Z | GND |
|
| Solder Side | Parts Side |
|
|
|
|
| Audio 2 out | 1 | A | Rt
Coin Counter |
|
Audio1 out | 2 | B | Audio
Ground |
| 1P Start LED | 3 | C | Lt
Coin counter |
| 2P Start LED | 4 | D | |
| | 5 | E | |
| Horiz Sync (+) | 6 | F |
|
| Composite Sync | 7 | H | TV Ground |
| Vet Sync (+) | 8 | J | |
| 9 | K | GND |
| TV Blue | 10 | L | GND |
| TV Green | 11 | M | GND |
| TV Red | 12 | N | GND
(Coin door) |
|