| AGS Control Panels |
|---|
| AGSDBLSTICK | Double Joystick, Single Player Panel | 119.95 |
| AGSDELUXE | Deluxe Arcade Controller | 129.99 |
| AGSDULTIMATE | Ultimate Arcade Controller | 219.95 |
| AGSONESTICK | OneStick, Single Player Panel | 99.95 |
| AGSTBALL214 | Arcade 2-1/4" Trackball Panel | 89.95 |
| AGSTBALL300 | Arcade 3" Trackball Panel | 109.95 |
| Board sets |
|---|
| DDKBOARDSET | Double Donkey Kong Board Set | 260.00 |
| DK3BOARDSET | Nintendo Donkey Kong 3 Board Set | 140.00 |
| DKBOARDSET | Nintendo Donkey Kong Board Set | 140.00 |
| DKJRBOARDSET | Nintendo Donkey Kong Junior Board Set | 140.00 |
| GALAGABOARDSET | Midway Galaga Board Set | 325.00 |
| MBROSBOARDSET | Nintendo Mario Bros Board Set | 140.00 |
| MPACBOARDSET | Midway Ms. Pac-man Board Set | 245.00 |
| PACBOARDSET | Midway Pac-man Board Set | 230.00 |
| Cabinet Kits |
|---|
| CABMIDWAYUR | Midway Upright Cabinet - fully assembled arcade cabinet | 375.00 |
| CABMWCT | Midway Cocktail Cabinet - fully assembled arcade cabinet | 295.00 |
| CABMWMINI | Midway Mini Cabinet - fully assembled arcade cabinet | 375.00 |
| CABPCMWUR | Midway Upright PC Cabinet - fully assembled arcade cabinet | 375.00 |
| CABTKGUR | Nintendo Upright Cabinet - fully assembled arcade cabinet | 375.00 |
| CABWMSUR | Williams Upright Cabinet - fully assembled arcade cabinet | 375.00 |
| Components |
|---|
| 00xx | JROK 00xx - VRAM Addresser | 30.00 |
| 04xx | JROK 04xx - Bus Interface | 30.00 |
| 05xx | JROK 05xx - Starfield Generator | 30.00 |
| 06xx | JROK 06xx - Bus Interface | 30.00 |
| 07xx | JROK 07xx - Clock divider | 30.00 |
| 08xx | JROK 08xx - Bus Controller | 30.00 |
| 1N4004 | 1N4004 diode | 1.10 |
| 1N5404 | 1N5404 diode | 1.15 |
| 2901MICRO | AM2901 (IDM2901) | 5.00 |
| 6502CPU | 6502 CPU | 6.00 |
| 74LS00 | 74LS00 | 0.75 |
| 74LS02 | 74LS02 | 0.50 |
| 74LS04 | 74LS04 | 0.50 |
| 74LS08 | 74LS08 | 0.65 |
| 74LS10 | 74LS10 | 0.75 |
| 74LS107 | 74LS107 | 0.50 |
| 74LS109 | 74LS109 | 0.50 |
| 74LS123 | 74LS123 | 0.70 |
| 74LS138 | 74LS138 | 0.70 |
| 74LS139 | 74LS139 | 0.70 |
| 74LS151 | 74LS151 | 0.70 |
| 74LS157 | 74LS157 | 0.60 |
| 74LS158 | 74LS158 | 0.60 |
| 74LS161 | 74LS161 | 0.75 |
| 74LS163 | 74LS163 | 0.75 |
| 74LS164 | 74LS164 | 0.70 |
| 74LS174 | 74LS174 | 0.60 |
| 74LS191 | 74LS191 | 0.90 |
| 74LS20 | 74LS20 | 0.60 |
| 74LS240 | 74LS240 | 1.00 |
| 74LS244 | 74LS244 | 0.90 |
| 74LS245 | 74LS245 | 0.90 |
| 74LS257 | 74LS257 | 0.60 |
| 74LS259 | 74LS259 | 0.80 |
| 74LS273 | 74LS273 | 0.90 |
| 74LS283 | 74LS283 | 1.00 |
| 74LS299 | 74LS299 | 2.00 |
| 74LS30 | 74LS30 | 0.60 |
| 74LS367 | 74LS367 | 0.60 |
| 74LS368 | 74LS368 | 0.70 |
| 74LS373 | 74LS373 | 0.90 |
| 74LS374 | 74LS374 | 0.90 |
| 74LS377 | 74LS377 | 1.00 |
| 74LS42 | 74LS42 | 1.40 |
| 74LS629 | 74LS629 | 3.00 |
| 74LS670 | 74LS670 | 1.00 |
| 74LS74 | 74LS74 | 0.60 |
| 74LS75 | 74LS75 | 2.20 |
| 74LS86 | 74LS86 | 0.70 |
| 8039CPU | 8039 Sound CPU | 4.00 |
| 8048CPU | 8035 Sound CPU (8048) | 4.00 |
| 8257DMA | 8257 DMA controller | 3.00 |
| ACAP10000 | Electrolytic Capacitor 10,000uf@16V (Axial) | 2.50 |
| ACAP470 | Electrolytic Capacitor 470uf@16V (Axial) | 0.55 |
| C1182H | NEC C1182H | 9.95 |
| CO12294 | CO-12294 (POKEY) | 8.25 |
| CRYS12000 | Crystal 12.000 | 2.00 |
| CRYS18432 | Crystal 18.432 | 2.00 |
| DAC08 | DAC08 | 2.00 |
| DIPSW4POS | Dip switch, 4 position | 1.00 |
| DIPSW6POS | Dip switch, 6 position | 1.00 |
| DIPSW7POS | Dip switch, 7 position | 1.00 |
| DIPSW8POS | Dip switch, 8 position | 1.00 |
| EPROM2532 | 2532 | 15.00 |
| EPROM2716 | 2716 | 15.00 |
| EPROM2732 | 2732 | 15.00 |
| EPROM2764 | 2764 | 15.00 |
| L14G1 | L14G1 Photo Transistor | 15.00 |
| LM1877N9 | LM1877N-9 | 3.00 |
| LM324N | LM324N (MC3403) | 0.75 |
| LM380N | LM380N | 2.50 |
| MC10105 | MC10105 | 12.50 |
| MC10116 | MC10116 | 12.50 |
| MC10124 | MC10124 | 12.50 |
| MC10125 | MC10125 | 12.50 |
| MC10136 | MC10136 | 25.00 |
| OSC24 | SG-531 24.000 Mhz Oscillator | 1.00 |
| PAC284 | JROK VRAM Addresser (284) | 30.00 |
| PAC285 | JROK Sync Bus Controller (285) | 30.00 |
| POT10KMATSU | Matsushita 10K pot | 2.50 |
| POT10KMINI | MuRata Mini 10K Audio Pot | 1.75 |
| POT50K | 50K Thumbwheel pot | 1.00 |
| PROM82S123 | N82S123 (AM27S19, TBP18S030) | 20.00 |
| PROM82S129 | N82S129 (MB7052, AM27S21, MB7114, 63S141, 74S287) | 20.00 |
| RAM10422 | MB7072 (HM10422) | 7.00 |
| RAM2016 | 2016 | 3.00 |
| RAM2101 | 2101A (9101, AMD 93422) RAM | 3.00 |
| RAM2114 | 2114 | 2.25 |
| RAM2114p6 | 2114 (6-Pack) | 10.00 |
| RAM2125 | 2125 (93425) | 5.00 |
| RAM2147 | 2147 | 3.00 |
| RAM2148 | 2148 (2149) | 5.00 |
| RAM4116 | 4116 (MB9118) | 1.50 |
| RAM7489 | 82S25 (7489) | 3.00 |
| RAM82S09 | 82S09 (93419) | 8.00 |
| RAM93411 | 82S16 (29S01, 93411, 27LS00, 74S200) | 2.50 |
| RN06B104 | 1K ohm resistor network SIP 6-pin BUSSED | 0.50 |
| RN10B104 | 1K ohm resistor network SIP 10-pin BUSSED | 0.50 |
| RN22284 | 2200 ohm resistor network SIP 8-pin ISO | 1.00 |
| RP2A03 | RICOH RP2A03H CPU | 25.00 |
| SBC285 | Sync Bus Controller (285) | 18.00 |
| SBCVRA | SBC and VRA set (284 and 285) | 35.00 |
| TRNS123AP | NTE 123AP (2N5088, 2N3904) | 1.00 |
| TRNS159 | NTE 159 (2N3906) | 1.00 |
| TRNS199 | NTE 199 (2N3711, 2SC1215, 2SC828) | 1.50 |
| TRNS268 | D40K1 (D40C1, NTE268, NTE272) | 7.25 |
| TRNS290A | NTE 290A (2N5365,2SA952,2SA773,2SA564) | 1.75 |
| TRNS291 | D44VM4 (TIP 31) | 2.00 |
| TRNS293 | NTE 293 (2SC1384) | 2.50 |
| TRNS85 | 2SC1815 (C1815, NTE85) | 1.00 |
| TRNS89 | 2SD870 (NTE89) | 4.00 |
| VR953 | 78GU1C (LM78MGCP, NTE953) | 10.00 |
| VR960 | LM7805 (NTE960) | 2.00 |
| VRA284 | VRAM Addresser (284) | 18.00 |
| Z80ACPU | Z-80A CPU (D780C-1) | 3.00 |
| Z80BCPU | Z-80B CPU | 4.00 |
| Z80CPU | Z-80 CPU (MK3880N, D780C) | 2.50 |
| Connectors |
|---|
| CEC36 | 36-pin edge connector | 4.86 |
| CEC44 | 44-pin edge connector | 7.45 |
| CEC56 | 56-pin edge connector | 6.50 |
| CECKEYCTR | Edge Connector Key - On Center (Bag of 10) | 5.25 |
| CECKEYPIN | Edge Connector Key - On Pin (Bag of 10) | 5.00 |
| CECM20 | Molex 20-pin edge connector w/crimp pins | 5.00 |
| CECM24 | Molex 24-pin edge connector w/crimp pins | 5.00 |
| CECM36 | Molex 36-pin edge connector w/crimp pins | 5.50 |
| CECM44 | Molex 44-pin edge connector w/crimp pins | 6.75 |
| CECM56 | Molex 56-pin edge connector w/crimp pins | 6.75 |
| CECPIN010 | Molex Split pins for .156 edge connectors | 1.40 |
| CECPIN100 | Molex Split pins for .156 edge connectors | 9.00 |
| FCH1 | Socket for SCH Nintendo type connector | 0.20 |
| KK6PIP | Molex Molex 6-pin .156 monitor connector with pins | 1.00 |
| MCH1 | Male pin for SCH Nintendo type connector | 0.22 |
| MLX02P | Molex 2-pin Monitor plug and pins | 1.00 |
| MLX02R | Molex 2-pin Monitor receptacle and sockets | 1.00 |
| MLX03P | Molex 3-pin Monitor plug and pins | 1.00 |
| MLX03R | Molex 3-pin Monitor receptacle and sockets | 1.00 |
| MNL02P | Amp Mate-N-Lok 2-pin plug and sockets | 0.60 |
| MNL02R | Amp Mate-N-Lok 2-pin receptacle and pins | 0.60 |
| MNL03P | Amp Mate-N-Lok 3-pin plug and sockets | 0.75 |
| MNL03R | Amp Mate-N-Lok 3-pin receptacle and pins | 0.75 |
| MNL06P | Amp Mate-N-Lok 6-pin plug and sockets | 1.00 |
| MNL06R | Amp Mate-N-Lok 6-pin receptacle and pins | 1.00 |
| MNL09P | Amp Mate-N-Lok 9-pin plug and sockets | 1.35 |
| MNL09R | Amp Mate-N-Lok 9-pin receptacle and pins | 1.35 |
| MNL12P | Amp Mate-N-Lok 12-pin plug and sockets | 2.00 |
| MNL12R | Amp Mate-N-Lok 12-pin receptacle and pins | 2.00 |
| MNL15P | Amp Mate-N-Lok 15-pin plug and sockets | 2.25 |
| MNL15R | Amp Mate-N-Lok 15-pin receptacle and pins | 2.25 |
| NIN10PIN | Nintendo type 10-pin connector | 3.95 |
| NIN20PIN | Nintendo type 20-pin connector | 5.50 |
| QD110RED | Q.D. Terminal .110 Red (Bag of 10) | 1.25 |
| QD110REDINS | Q.D. Fully Insulated Terminal .110 Red (Bag of 10) | 2.25 |
| QD187BLU | Q.D. Terminal .187 Blue (Bag of 50) | 2.50 |
| QD187RED | Q.D. Terminal .187 Red (Bag of 50) | 2.50 |
| QD250BLU | Q.D. Terminal .250 Blue (Bag of 50) | 2.50 |
| QD250RED | Q.D. Terminal .250 Red (Bag of 50) | 2.50 |
| RAH50 | Right Angle Header (50P, Male) | 3.00 |
| SCH-02 | Nintendo type 2-pin connector | 0.50 |
| SCH-03 | Nintendo type 3-pin connector | 0.50 |
| SCH-04 | Nintendo type 4-pin connector | 0.56 |
| SCH-05 | Nintendo type 5-pin connector | 0.70 |
| SCH-06 | Nintendo type 6-pin connector | 0.80 |
| SCH-08 | Nintendo type 8-pin connector | 0.85 |
| SCH-10 | Nintendo type 10-pin connector | 0.95 |
| SCH-20 | Nintendo type 20-pin connector | 1.50 |
| SPADE6BLU | Spade Terminal #6 Blue (Bag of 50) | 2.50 |
| SPADE6RED | Spade Terminal #6 Red (Bag of 50) | 2.50 |
| TKCRIMP25 | Buchanan 25 Pc Solderless Terminal-Connector & Crimping Tool | 9.95 |
| TKCRIMPKIT305 | 305 Pc Solderless Terminal-Connector & Crimping Tool | 21.95 |
| Full Games |
|---|
| GALAGACT | Galaga Cocktail Table | 2195.00 |
| GALAGAUR | Galaga Upright | 2495.00 |
| GT2005UR | Golden Tee 2005 Fore! Upright | 3595.00 |
| MSPACCT | Ms. Pac-man Cocktail Table | 2195.00 |
| MSPACUR | Ms. Pac-man Upright | 2495.00 |
| REUNIONCB | NAMCO Ms Pac-Man / Galaga Cabaret (Mini) | 3295.00 |
| REUNIONCT | NAMCO Ms Pac-Man / Galaga Cocktail | 3695.00 |
| REUNIONUR | NAMCO Ms Pac-Man / Galaga Combo | 3495.00 |
| Game Artwork |
|---|
| BEZEL19 | 19" Black Monitor Bezel | 25.00 |
| BEZELDKJR | Donkey Kong Junior Bezel | 55.00 |
| BEZELDKONG | Donkey Kong Bezel | 55.00 |
| BEZELQBERT | Q*Bert Bezel | 50.00 |
| CPODKJR | Donkey Kong Junior Control Panel Overlay (Upright) | 45.00 |
| CPODKONG | Donkey Kong Control Panel Overlay (Upright) | 45.00 |
| CPOGALCT | Galaga Control Panel Overlay set (Cocktail) | 55.00 |
| CPOGALUR | Galaga Control Panel Overlay (Upright) | 45.00 |
| CPOGNG | Ghost's N Goblins Control Panel Overlay (Upright) | 55.00 |
| CPOMPACCT | Ms. Pac Control Panel Overlay set (Cocktail) | 55.00 |
| CPOMPACUR | Ms. Pac Control Panel Overlay (Upright) | 45.00 |
| CPOMULTICT | Multicade Control Panel Overlay set (Cocktail) | 55.00 |
| CPOPACUR | Pac-man Control Panel Overlay (Upright) | 55.00 |
| DDKCARDSET | Double Donkey Kong instruction card set | 14.00 |
| DDKINST | Double Donkey Kong Instruction card | 5.00 |
| DKCARDSET | Donkey Kong instruction card set | 12.00 |
| DKJRCARDSET | Donkey Kong Junior instruction card set | 12.00 |
| INSTDK | Donkey Kong Instruction Card | 5.00 |
| INSTDKJR | Donkey Kong Jr. Instruction Card | 5.00 |
| INSTDKJRLONG | Donkey Kong Jr. Instruction Sticker | 6.00 |
| INSTDKLONG | Donkey Kong Instruction Sticker | 6.00 |
| MDDK | Double Donkey Kong Marquee | 50.00 |
| MDKJR | Donkey Kong Junior Marquee | 45.00 |
| MDKONG | Donkey Kong Marquee | 45.00 |
| MGALAGA | Galaga Marquee | 55.00 |
| MMSPAC | Ms. Pac-man Marquee | 55.00 |
| SADDK | Double Donkey Kong Side Art Set | 85.00 |
| SADKJR | Donkey Kong Junior Side Art | 85.00 |
| SADKONG | Donkey Kong Side Art | 85.00 |
| SAGALAGA | Galaga Side Art Set | 135.00 |
| SAGALKICK | Galaga Front Decal (Kick Plate) | 50.00 |
| SAGNG | Ghosts 'n Goblins Side Art | 65.00 |
| SANEOGEO | Neo-Geo Side Art Set (NOS) | 50.00 |
| ULGALCT | Galaga Cocktail Underlay Artwork | 55.00 |
| ULMPCT | Ms. Pac Cocktail Underlay Artwork | 55.00 |
| ULMULTICT | Multicade Cocktail Underlay Artwork | 55.00 |
| Game Parts |
|---|
| AGSTBINTPS2 | Trackball PS/2 Adapter | 15.00 |
| AGSTBINTUSB | Trackball USB Adapter | 18.00 |
| BEZEL19 | 19" Black Monitor Bezel | 25.00 |
| BZLRETNRMW | Midway Bezel Art Retainer | 10.00 |
| BZLRTNRN | Nintendo Bezel Art Retainer | 17.00 |
| CABLETIE4IN | Cable Tie 4 inch - Standard - 100 | 2.75 |
| CABLETIE7IN | Cable Tie 7 1/2 inch - Screwmount -25 | 3.95 |
| CAMLOCK114 | 1-1/4" cam lock | 4.95 |
| CAMLOCK78DB | Illinois 7/8" cam lock - Double bitted | 4.96 |
| CAPKIT20EZ | Sanyo 20-EZ Cap Kit | 10.00 |
| CAPKIT4600 | Wells-Gardner K4600 Capkit | 10.00 |
| CAPKIT4900 | Wells-Gardner K4900 Capkit | 10.00 |
| CAPKITG07CBO | Electrohome G07-CBO Capkit | 10.00 |
| CAPKITXM | Sharp XM-1801/2001 Cap Kit | 10.00 |
| CB832114B | Carriage Bolts #8-32 x 1 1/4" Black w/KEP nuts | 2.50 |
| CB83212B | Carriage Bolts #8-32 x 1/2" w/ KEP nuts - Black | 4.50 |
| CBCOINDOOR | Carriage Bolts 1/4-20 x 1 1/4" Black | 2.00 |
| CBCOINSETN | Nintendo Coin Selector bolt set (4 bolts/nuts) | 4.00 |
| CBCPMW | Carriage Bolts #8-32 x 1/2" w/ KEP nuts | 4.00 |
| CBL50PIN | 50-pin ribbon cable 4" | 10.00 |
| CBLTBALLY | Atari/Happ Trackball Y cable - 6-pin | 15.75 |
| CBLVIDEO | Monitor Video cable - 6-pin | 5.00 |
| CBSPKRCVR | Carriage Bolts #8-32 x 1 1/2" Black w/KEP nuts | 2.00 |
| CBTBALL3IN | Carriage Bolts #10-24 x 3" - Black w/KEP nuts | 3.00 |
| CHANDLE | Cabinet Handle (Vented) | 3.95 |
| CHSU-14-11 | Nintendo Reproduction 5-way Joystick w/ 30mm ball top | 91.00 |
| CHSU-14-11-KIT | Nintendo 5-way Joystick conversion kit | 35.00 |
| COINBOXPAC | Coin box for Pac-man uprights | 10.00 |
| COINMECHIL | IL Ultimate Coin Mech - US 25¢ | 17.00 |
| COINMECHN | Roll-down coin mech - US 25¢ | 35.00 |
| COINMECHS | Coin Mech - US 25¢ | 12.00 |
| COINRETN | Roll-down coin return catch - US 25¢ | 8.95 |
| CPBLANKUR | Midway UR control panel - blank | 30.00 |
| CPCTSET12 | Midway Cocktail Universal control panel set | 45.00 |
| CPDKJR | Donkey Kong Junior Control Panel | 95.00 |
| CPDKONG | Donkey Kong Control Panel | 95.00 |
| CPGALAGAFULL | Galaga Control Panel Complete | 125.00 |
| CPGALAGAURX | Galaga UR control panel - Round Joystick Hole | 30.00 |
| CPGUIDESETMW | Midway metal control panel guides | 22.00 |
| CPHGALAGAUR | Galaga upright control panel harness | 25.00 |
| CPHMSPACUR | Ms. Pac-man upright control panel harness | 25.00 |
| CPJOYNTBALLFULL | Joystick and Trackball Control Panel Complete | 199.00 |
| CPJOYTBALLUR | UR control panel - Joystick and Trackball | 30.00 |
| CPLATCH | Control Panel Latch | 3.25 |
| CPMSPACFULL | Ms. Pac-man Control Panel Complete | 125.00 |
| CPMSPACURNJX | Ms. Pac UR control panel - Std Joystick holes and extra button holes | 30.00 |
| CPMWCTSET | Midway Cocktail Universal control panel set | 45.00 |
| CPNINBOLTSET | Nintendo Control Panel bolt set (8 bolts/nuts) | 10.00 |
| CPPACFULL | Pac-man Control Panel Complete | 125.00 |
| CPPANCTM12IN | 12 inch. Wide Control Panel Support Pan (Set of 2) | 30.00 |
| CPPANCTMS | Control Panel Support Pan (Set of 2) | 30.00 |
| CPRETAINERN | Nintendo Control Panel Retainer | 8.00 |
| CPSTARTP1P2 | Player 1 & 2 Start Button Set | 5.75 |
| CPSTARTP3P4 | Player 3 & 4 Start Button Set | 5.75 |
| CPSTRIKESL | Midway CP Strike Set- Long | 5.00 |
| CPSTRIKESM | Midway CP Strike Set | 5.00 |
| CPSTRIKESN | Nintendo CP Strike Set | 5.00 |
| CPTONGUE | Midway Control Panel Retainer | 5.00 |
| CTCLIPS34 | Midway Cocktail Glass Clip Set - 3/4 inch | 28.00 |
| CTCLIPSM | Midway Cocktail Glass Clip Set | 28.00 |
| CTJAMMAKITM | Mike's Cocktail JAMMA Wiring & Power Supply Kit | 129.95 |
| CTMONBRKTSM | Midway 19" Monitor sides and "L" brackets | 65.00 |
| CTPLEXI | T.V Plexi-glass (Smoked) | 17.25 |
| CTSTRIKESM | Midway Cocktail table top strikes (Set of 2) | 6.50 |
| CTWH3X9 | Cocktail Light Shield 3" x 9" - Set of 2 | 10.00 |
| CTWH4X11 | Cocktail Light Shield 4.50" x 11" - Set of 2 | 10.00 |
| CTZBRCKT | Midway Cocktail control panel Z-Bracket (Set of 2) | 8.95 |
| DK3BOARDSET | Nintendo Donkey Kong 3 Board Set | 140.00 |
| DKBOARDSET | Nintendo Donkey Kong Board Set | 140.00 |
| DKCU-14-11 | Nintendo Reproduction 4-way Joystick w/ 30mm ball top for metal panels | 65.00 |
| DKJOYGUARD | Nintendo Joystick Guard | 2.50 |
| DKJRBOARDSET | Nintendo Donkey Kong Junior Board Set | 140.00 |
| ECLIPW | Wico Joystick E-Ring 0.25 | 0.65 |
| F14T12CW | F14T12CW - Florescent tube | 4.75 |
| F79 | Cherry AC Interlock switch | 4.60 |
| F79BRKT | AC Interlock switch bracket | 2.35 |
| FBL1POS | Single AGC/3AG fuse block | 1.50 |
| FBL4POS | 4-position AGC Fuse Block, Snappable | 5.00 |
| FS3 | 3A 3AG FUSE | 1.00 |
| GALAGABOARDSET | Midway Galaga Board Set | 325.00 |
| GROMMETKITW | Wico Centering Grommet Kit | 10.00 |
| JAMMAEXT | Mike's JAMMA Extender cable | 27.45 |
| JAMMAHARNESS | Mike's JAMMA Harness 5' | 27.95 |
| JOY4WACTW | Wico Joystick actuator 4-way | 1.50 |
| JOY8WACTW | Wico Joystick actuator 8-way | 1.50 |
| JOYBBMS4W8WL | Black Ball 4 or 8-way Joystick (Long) | 24.00 |
| JOYBBMS4W8WS | Black Ball 4 or 8-way Joystick (Short) | 24.00 |
| JOYBBNIN | Nintendo Black-ball joystick (4 or 8 way) | 28.00 |
| JOYMPGAL | Midway Red-ball joystick (4-way) | 28.00 |
| JOYRBLS4W8W | Leaf Switch Joystick (NOS) | 29.00 |
| JOYRBLSNEW | Leaf Switch Joystick (NEW) | 15.95 |
| JOYRBMS4WH | Red Ball 4-way Joystick | 25.95 |
| JOYRBSUPER | Red Ball 4 or 8-way Joystick | 16.95 |
| JOYSHAFTW | Wico Joystick Red Ball and Shaft | 7.00 |
| JOYSPRINGW | Wico Joystick spring | 1.50 |
| KICKPLATEM | Midway Kick Plate - 23" | 10.50 |
| LH161 | Lamp Holder - for use with wedge bulb | 2.00 |
| LINECORD6 | Black 18/3 Power Cable (6 Ft) | 2.00 |
| LINEFILTERAC | Line Filter AC | 6.75 |
| LLPLATE | Leg Leveler Mounting Plate | 6.25 |
| LLVLRSTD | Swivel Leg Levelers- Set of 4 | 4.00 |
| LOCKPLATE | Cam Lock Plate | 2.00 |
| LP161 | T3 1/4 Wedge Incandescent Lamp | 1.00 |
| MANUALGAL | Midway Galaga Parts and Operating Manual | 30.00 |
| MANUALMP | Midway Ms. Pac-man Parts and Operating Manual | 25.00 |
| MANUALPAC | Midway Pac-man Parts and Operating Manual | 20.00 |
| MBEZBRKTN | Nintendo Lower Marquee / Top Bezel Bracket | 21.00 |
| MBRACKET | Midway marquee brackets w/screws | 10.00 |
| MBRACKETSET | Midway marquee brackets w/screws | 25.00 |
| MBRKTOPN | Nintendo Marquee Top Bracket | 17.00 |
| MBROSBOARDSET | Nintendo Mario Bros Board Set | 140.00 |
| MDST-14-12 | Nintendo Reproduction 8-way Joystick w/ 30mm ball top | 65.00 |
| MINS1024-12 | Hexdrive Knife Threaded Inserts for Softwood (10-32 x 1/2 inch) | 0.25 |
| MJOYA | Midway Joystick Adapter | 12.00 |
| MONBRKT | Midway Monitor cross brackets (Set of 2) | 35.00 |
| MONCBLNIN | Nintendo Monitor Cable | 15.00 |
| MONLBRKTSN | Nintendo Monitor "L" bracket set | 10.75 |
| MONMNTN | Nintendo Monitor lower mount | 15.00 |
| MONMNTS | Midway Monitor Rails | 35.00 |
| MONXBARN | Nintendo Monitor upper support bar | 15.50 |
| MPACBOARDSET | Midway Ms. Pac-man Board Set | 245.00 |
| MPP0832-12 | Philips Pan Head 8-32 x 1/2 inch (Machine Screw) | 0.25 |
| MPP0832-34 | Philips Pan Head 8-32 x 3/4 inch (Machine Screw) | 0.25 |
| MPP1024-12 | Philips Pan Head 10-24 x 1/2 inch (Machine Screw) | 0.25 |
| MPP1024-34 | Philips Pan Head 10-24 x 3/4 inch (Machine Screw) | 0.25 |
| MPRIBBON | Ms. Pac Ribbon Cable | 10.00 |
| MS-SJOY | Cherry Microswitch with Straight Actuator | 3.25 |
| MS-SJOY-250 | Saia Microswitch with Straight Actuator | 2.15 |
| NH0832 | Hex Nut 8-32 Thread | 0.25 |
| NIN8WAY | Nintendo Joystick | 20.00 |
| NININVAMP | Mike's Color Inverter and sound amp board | 25.00 |
| NINRAINBOW | Nintendo inter-board power cable | 10.00 |
| NJOYA | Nintendo Joystick Adapter | 12.00 |
| PACBOARDSET | Midway Pac-man Board Set | 230.00 |
| PACCECNFH | 44 CEC w/ 4 position fuse holder | 10.00 |
| PB-BLACK | Black Pushbutton with Horizontal microswitch | 2.75 |
| PB-BLUE | Blue Pushbutton with Horizontal microswitch | 2.75 |
| PB-GREEN | Green Pushbutton with Horizontal microswitch | 2.75 |
| PB-ORANGE | Orange Pushbutton with Horizontal microswitch | 2.75 |
| PB-PURPLE | Purple Pushbutton with Horizontal microswitch | 2.75 |
| PB-RED | Red Pushbutton with Horizontal microswitch | 2.75 |
| PB-WHITE | White Pushbutton with Horizontal microswitch | 2.75 |
| PB-YELLOW | Yellow Pushbutton with Horizontal microswitch | 2.75 |
| PB3 | AC Power On/Off Switch, SPST | 2.00 |
| PB903 | Midway Cocktail Start Button | 4.75 |
| PB907 | AC Power On/Off Switch, DPST | 5.45 |
| PBHOLDERN | Nintendo Button holder | 6.00 |
| PBLS-L-GREEN | Pushbutton - Green - Leaf Switch Long | 2.00 |
| PBLS-S-BLACK | Pushbutton - Black - Leaf Switch Short | 2.00 |
| PBLS-S-BLUE | Pushbutton - Blue - Leaf Switch Short | 2.00 |
| PBLS-S-GREEN | Pushbutton - Green - Leaf Switch Short | 2.00 |
| PBLS-S-MUSTARD | Pushbutton - Gold/Mustard - Leaf Switch Short | 5.00 |
| PBLS-S-ORANGE | Pushbutton - Orange - Leaf Switch Short | 2.00 |
| PBLS-S-RED | Pushbutton - Red - Leaf Switch Short | 2.00 |
| PBLS-S-WHITE | Pushbutton - White - Leaf Switch Short | 2.00 |
| PBLSHOLDER | Leaf switch button holder | 3.00 |
| PBLSPALNUT | Leaf switch pal nut | 0.25 |
| PBMSHOLDER | Nintendo Button holder | 10.00 |
| PBSET-TKG | Button set for Nintendo Classic control panels | 15.00 |
| PCBFEET | PCB Mounting Feet, Set of 4 | 4.55 |
| PCBSUPPORT | PCB Standoffs | 0.60 |
| PFHST414 | Philips Flat Head 4 x 1/4 inch (Self Tapping) | 0.25 |
| POT50K | 50K Thumbwheel pot | 1.00 |
| POWERSW | Power switch with bracket | 7.00 |
| PPANST458 | Philips Pan Head 4 x 5/8 inch (Self Tapping) | 0.25 |
| SJOY | Super Joystick | 12.00 |
| SNDCBLNIN | Nintendo Sound Cable | 10.00 |
| SPKR6IN | Speaker 6 inch | 14.00 |
| SPKR6X9 | Speaker 6x9 | 14.00 |
| SPKRCVRMID | Midway 6x9 Speaker cover | 9.00 |
| SWITCHERPS2 | Switching Power Supply - 200W | 32.00 |
| TBALL214 | 2¼" Trackball - Atari style | 72.00 |
| TBALL3INB | 3" Trackball - Atari style (Black Ball) | 110.00 |
| TBALL3INW | 3" Trackball - Atari style | 110.00 |
| TBALLMOUNTKIT214 | Mike's Trackball Mounting Kit (2¼" ) | 15.00 |
| TBALLMOUNTKIT3IN | Mike's Trackball Mounting Kit (3" ) | 15.00 |
| TBALLW3PS2 | 3" Trackball - Wico style PS/2 | 74.00 |
| TBBEARINGS | Atari Trackball bearing set (6 bearings) | 15.00 |
| TBROLLERSET214 | Atari 2 1/4" Trackball roller set (3 rollers) | 12.00 |
| TBROLLERSET3 | Atari 3" Trackball roller set (3 rollers) | 17.00 |
| TESTSW | Test/Service switches with bracket | 12.00 |
| TH6X38SS | Truss Head #6 x 3/8" Stainless Steel screws | 3.50 |
| TKCRIMP25 | Buchanan 25 Pc Solderless Terminal-Connector & Crimping Tool | 9.95 |
| TKCRIMPKIT305 | 305 Pc Solderless Terminal-Connector & Crimping Tool | 21.95 |
| TKG-01-41 | Nintendo Control Lever Knob (Black, 30mm) | 8.00 |
| TKG-23-03 | Nintendo Control Lever Knob (Black, 25mm) | 8.00 |
| TKG-23-10 | Nintendo Microswitch | 4.00 |
