MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Pinout: AL2
Games: Boomer-Ranger, Pro-Sports

PCB Pinout (Main PCB Connector)
                    Parts Side/Solder Side
-------------------------------------------------------------
+12 Volts               |  1  |  A  | +12 Volts
-------------------------------------------------------------
+5 Volts                |  2  |  B  | +5 Volts
-------------------------------------------------------------
+5 Volts                |  3  |  C  | +5 Volts
-------------------------------------------------------------
+5 Volts                |  4  |  D  | +5 Volts
-------------------------------------------------------------
                        |  5  |  E  |
-------------------------------------------------------------
Coin 1                  |  6  |  F  | Coin 2
-------------------------------------------------------------
Tilt                    |  7  |  H  |
-------------------------------------------------------------
1P Button 2             |  8  |  J  | 2P Button 2
-------------------------------------------------------------
1P Button 1             |  9  |  K  | 2P Button 1
-------------------------------------------------------------
1P Jump                 |  10 |  L  | 2P Jump
-------------------------------------------------------------
1P Down                 |  11 |  M  | 2P Down
-------------------------------------------------------------
1P Up                   |  12 |  N  | 2P Up
-------------------------------------------------------------
1P Left                 |  13 |  P  | 2P Left
-------------------------------------------------------------
1P Right                |  14 |  R  | 2P Right
-------------------------------------------------------------
Speaker +               |  15 |  S  |
-------------------------------------------------------------
Speaker -               |  16 |  T  | Ground
-------------------------------------------------------------
Ground                  |  17 |  U  | Ground
-------------------------------------------------------------
Ground                  |  18 |  V  | Ground
-------------------------------------------------------------

PCB Pinout (Video PCB Connector)
                    Parts Side/Solder Side
-------------------------------------------------------------
Ground                  |  1  |  A  | Ground
-------------------------------------------------------------
Ground                  |  2  |  B  | Ground
-------------------------------------------------------------
Ground                  |  3  |  C  | TV Ground
-------------------------------------------------------------
TV Blue                 |  4  |  D  | TV Sync (Composite)
-------------------------------------------------------------
TV Red                  |  5  |  E  | TV Green
-------------------------------------------------------------
Vertical Sync           |  6  |  F  |
-------------------------------------------------------------
Horizontal Sync         |  7  |  H  |
-------------------------------------------------------------
+5 Volts                |  8  |  J  | +5 Volts
-------------------------------------------------------------
+5 Volts                |  9  |  K  | +5 Volts
-------------------------------------------------------------
+5 Volts                |  10 |  L  | +5 Volts
-------------------------------------------------------------

IMPORTANT SYNC NOTE:

The PCB is usually wired as a split POSITIVE sync output. To
convert the sync to run negative composite, wire the Vertical
and horizontal sync into both inputs of a 7486 Exclusive OR
gate, then run the output of that through another EX OR gate
with the other input tied high to obtain a negative composite
sync.

Diagram:
                        +5 Volts
                          |  \--
                    \--   ---|  \_____  Negative Composite Out
Vertical Sync  -----|  \_____|  /
Horizontal Sync ----|  /     /--
                    /--
                  (7486)



 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com