MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
       This Video Game Pinout Data Sheet Was Typed In By James R. Twine
                and update by Paul Swan on 25th April 1996
                     EMail:  TWINE57@SNYDELVA.BITNET

Name Of Game: Rygar


            Solder Side            |             Parts Side
   ________________________________|___________________________________
             2P  Right         | A | 1 |          2P  Left            
   ----------------------------|---|---|-------------------------------
             2P  Up            | B | 2 |          2P  Down
   ----------------------------|---|---|-------------------------------
             2P  Attack        | C | 3 |          2P  Jump
   ----------------------------|---|---|-------------------------------
              spare i/p        | D | 4 |           spare i/p  
   ----------------------------|---|---|-------------------------------
             1P  Right         | E | 5 |          1P  Left
   ----------------------------|---|---|-------------------------------
             1P  Up            | F | 6 |          1P  Down
   ----------------------------|---|---|-------------------------------
             1P  Attack        | H | 7 |          1P  Jump
   ----------------------------|---|---|-------------------------------
              Service          | J | 8 |            Reset
   ----------------------------|---|---|-------------------------------
             1P  Start         | K | 9 |          2P  Start
   ----------------------------|---|---|-------------------------------
             Coin (2)          | L | 10|          Coin (1)
   ----------------------------|---|---|-------------------------------
                GND            | M | 11|             GND
   ----------------------------|---|---|-------------------------------
                GND            | N | 12|             GND 
   ----------------------------|---|---|-------------------------------
                GND            | P | 13|             GND 
   ----------------------------|---|---|-------------------------------
             Speaker           | R | 14|          Speaker    
   ----------------------------|---|---|-------------------------------
                +12            | S | 15|             +12     
   ----------------------------|---|---|-------------------------------
                +5             | T | 16|             +5
   ----------------------------|---|---|-------------------------------
                +5             | U | 17|             +5
   ----------------------------|---|---|-------------------------------
                +5             | V | 18|             +5              
   --------------------------------------------------------------------


                                   |---|-------------------------------
                                   | 1 |         Video  Blue            
                                   |---|-------------------------------
                                   | 2 |         Video Green            
                                   |---|-------------------------------
        6 Pin Connector            | 3 |         Video   Red            
        On PCB (Video):            |---|-------------------------------
                                   | 4 |         Video   GND            
                                   |---|-------------------------------
                                   | 5 |         Video  Sync            
                                   |---|-------------------------------
                                   | 6 |             N/C                
                                   |---|-------------------------------


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com