MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
       This Video Game Pinout Data Sheet Was Typed In By James R. Twine.
                     EMail:  TWINE57@SNYDELVA.BITNET

                          -> Konami Connector <-  

Name Of Game: Rush 'n Attack and other early Konami Games.


            Solder Side            |             Parts Side
   ________________________________|___________________________________
                               | A | 1 |             +12               
   ----------------------------|---|---|-------------------------------
             Speaker           | B | 2 |           Speaker
   ----------------------------|---|---|-------------------------------
           2P  Button 2        | C | 3 |          2P  Button 1       
   ----------------------------|---|---|-------------------------------
           2P  Left            | D | 4 |          2P  Right
   ----------------------------|---|---|-------------------------------
           1P  Start           | E | 5 |          2P  Start        
   ----------------------------|---|---|-------------------------------
           1P  Button 1        | F | 6 |          2P  Up  
   ----------------------------|---|---|-------------------------------
           1P  Button 2        | H | 7 |        Service Switch  
   ----------------------------|---|---|-------------------------------
           1P  Right           | J | 8 |          1P  Left        
   ----------------------------|---|---|-------------------------------
           1P  Up              | K | 9 |          2P  Down     
   ----------------------------|---|---|-------------------------------
           Coin  (1)           | L | 10|          Coin  (2)  
   ----------------------------|---|---|-------------------------------
           1P  Down            | M | 11|       Coin Counter  (1)
   ----------------------------|---|---|-------------------------------
                               | N | 12|       Coin Counter  (2)
   ----------------------------|---|---|-------------------------------
          Video Green          | P | 13|        Video Blue
   ----------------------------|---|---|-------------------------------
          Video Red            | R | 14|        Video Sync   
   ----------------------------|---|---|-------------------------------
                               | S | 15|                         
   ----------------------------|---|---|-------------------------------
              GND              | T | 16|             GND        
   ----------------------------|---|---|-------------------------------
              GND              | U | 17|             GND       
   ----------------------------|---|---|-------------------------------
              +5               | V | 18|             +5        
   --------------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com