MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Rally-X Pinouts
Midway, 9 January 1981

Logic Board I, part. no. A082-91385-C000
 
                        PARTS SIDE  |  SOLDER SIDE
------------------------------------|--------------------------------------
                      (+5V) Gnd | A | 1 | Gnd (+5V)
--------------------------------|---|---|----------------------------------
                      (+5V) Gnd | B | 2 | Gnd (+5V)
--------------------------------|---|---|----------------------------------
                            +5V | C | 3 | +5V
--------------------------------|---|---|----------------------------------
                            +5V | D | 4 | +5V
--------------------------------|---|---|----------------------------------
               (?) Credit Mult. | E | 5 | Power Credit Mult. (?)
--------------------------------|---|---|----------------------------------
                     (Not Used) | F | 6 | Coin Meter
--------------------------------|---|---|----------------------------------
                       Coin Sw. | H | 7 | NC (?)*
--------------------------------|---|---|----------------------------------
                       1P Start | J | 8 | 2P Start
--------------------------------|---|---|----------------------------------
                          P1 Up | K | 9 | P2 Up
--------------------------------|---|---|----------------------------------
                        P1 Down | L | 10| P2 Down
--------------------------------|---|---|----------------------------------
                       P1 Right | M | 11| P2 Right
--------------------------------|---|---|----------------------------------
                        P1 Left | N | 12| P2 Left
--------------------------------|---|---|----------------------------------
                       P1 Smoke | P | 13| P2 Smoke
--------------------------------|---|---|----------------------------------
                     Credit Sw. | R | 14| Test Pos.
--------------------------------|---|---|----------------------------------
                                | S | 15| Gnd (Cocktail only)
--------------------------------|---|---|----------------------------------
                   (Common) Gnd | T | 16| Gnd (Monitor)
--------------------------------|---|---|----------------------------------
                            Red | U | 17| Green
--------------------------------|---|---|----------------------------------
                           Blue | V | 18| Comp. Sync
---------------------------------------------------------------------------
                           Spkr | W | 19| Spkr
--------------------------------|---|---|----------------------------------
                           +12V | X | 20| +12V
--------------------------------|---|---|----------------------------------
                     (+12V) Gnd | Y | 21| Gnd (+12V)
--------------------------------|---|---|----------------------------------
                     (+12V) Gnd | Z | 22| Gnd (+12V)
---------------------------------------------------------------------------
 
* NC may *not* mean "No Care" for this pinout.  I can't figure out what it
does exactly, but it does have traces in the schematic similar to the other
buttons, controls, and switches.  Elsewhere on the schematic (pin F) there
is a "N.C." which is, I'm sure, a "No Care" pin.

modified 96/11/18 by Paul T. (aq929@torfree.net)
        - parts/solder side was reversed


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com