MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Eyes Pinouts
Rock-Ola, 1982

Note: Solder side and parts side may need to be reversed.

                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
--------------------------------|---|---|----------------------------------
             (Logic Common) Gnd | B | 2 | Gnd (Logic Common))
--------------------------------|---|---|----------------------------------
              (Coin Common) Gnd | C | 3 | Gnd
--------------------------------|---|---|----------------------------------
                          Spkr+ | D | 4 | Spkr-
--------------------------------|---|---|----------------------------------
                           +12V | E | 5 | +12V
--------------------------------|---|---|----------------------------------
                          P1 Up | F | 6 | P2 Fire
--------------------------------|---|---|----------------------------------
                          P2 Up | H | 7 | P1 Fire
--------------------------------|---|---|----------------------------------
                     (Not Used) | J | 8 | Cocktail Table
--------------------------------|---|---|----------------------------------
                            +5V | K | 9 | +5V
--------------------------------|---|---|----------------------------------
                     (Not Used) | L | 10| P1 Down
--------------------------------|---|---|----------------------------------
                     (Not Used) | M | 11| P2 Down
--------------------------------|---|---|----------------------------------
                       2P Start | N | 12| (Not Used)
--------------------------------|---|---|----------------------------------
                       1P Start | P | 13| Coin Switch
--------------------------------|---|---|----------------------------------
                       P1 Right | R | 14| (Not Used)
--------------------------------|---|---|----------------------------------
                        P1 Left | S | 15| Red
--------------------------------|---|---|----------------------------------
                           Blue | T | 16| P2 Right
--------------------------------|---|---|----------------------------------
                          Green | U | 17| P2 Left
--------------------------------|---|---|----------------------------------
                      Comp Sync | V | 18| (Not Used)
---------------------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com