MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Second Bubble Bobble pinout from wilkins@nectech-uk.com

The 56 pin connector is as follows:

(This is pretty similar to the one in the archive by djbarnes@eos.ncsu.edu
 I borrowed his pinout as a template)

N.B:  I accept no responsibility for any errors or mistakes in the diagram
      below.

                ________________________________________________
                |Component Side |               |Solder Side   |
                |---------------|-------|-------|--------------|
                |Ground         |   1   |   A   |Ground        |
                |---------------|-------|-------|--------------|
                |Ground         |   2   |   B   |Ground        |
                |---------------|-------|-------|--------------|
                |Ground         |   3   |   C   |Ground        |
                |---------------|-------|-------|--------------|
                |+5v            |   4   |   D   |+5v           |
                |---------------|-------|-------|--------------|
                |+5v            |   5   |   E   |+5v           |
                |---------------|-------|-------|--------------|
                |-5v (-ve)      |   6   |   F   |-5v (-ve)     |
                |---------------|-------|-------|--------------|
                |+12v           |   7   |   H   |+12v          |
                |---------------|-------|-------|--------------|
                |Video Green    |   8   |   J   |Video Ground  |
                |---------------|-------|-------|--------------|
                |Video Red      |   9   |   K   |Video Blue    |
                |---------------|-------|-------|--------------|
                |Video Sync     |  10   |   L   |N/U           |
                |---------------|-------|-------|--------------|
                |Speaker +      |  11   |   M   |Speaker -     |
                |---------------|-------|-------|--------------|
                |N/U            |  12   |   N   |N/U           |
                |---------------|-------|-------|--------------|
                |N/U            |  13   |   P   |N/U           |
                |---------------|-------|-------|--------------|
                |Coin A         |  14   |   R   |Coin B        |
                |---------------|-------|-------|--------------|
                |N/U            |  15   |   S   |N/U           |
                |---------------|-------|-------|--------------|
                |N/U            |  16   |   T   |N/U           |
                |---------------|-------|-------|--------------|
                |Service Sw     |  17   |   U   |Tilt Sw       |
                |---------------|-------|-------|--------------|
                |1P Start/Sel   |  18   |   V   |2P Start/sel  |
                |---------------|-------|-------|--------------|
                |N/U            |  19   |   W   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  20   |   X   |              |
                |---------------|-------|-------|--------------|
                |1P right       |  21   |   Y   |2P right      |
                |---------------|-------|-------|--------------|
                |1P left        |  22   |   Z   |2P left       |
                |---------------|-------|-------|--------------|
                |N/U            |  23   |   a   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  24   |   b   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  25   |   c   |              |
                |---------------|-------|-------|--------------|
                |N/U            |  26   |   d   |              |
                |---------------|-------|-------|--------------|
                |1P Bubble      |  27   |   e   |2P Bubble     |
                |---------------|-------|-------|--------------|
                |1P Jump        |  28   |   f   |2P Jump       |
                |---------------|-------|-------|--------------|


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com