MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
----------------------------------------------------------------------------
Name Of Game:    Twin Cobra              Manuf: ROMSTAR, Inc.
----------------------------------------------------------------------------
Typed By:        Keith A. Sink           Email: Dexter@msn.com
----------------------------------------------------------------------------
Notes: An "*" denotes default settings.

----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Screen Inversion=Normal  *|     | OFF |     |     |     |     |     |     |
Screen Inversion=Inversion|     | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Screen Test Mode = Normal*|     |     | OFF |     |     |     |     |     |
Screen Test Mode = Test   |     |     | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Demo Sound = With        *|     |     |     | OFF |     |     |     |     |
Demo Sound = Without      |     |     |     | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin A 1 coin/1 play     *|     |     |     |     | OFF | OFF |     |     |
Coin A 1 coin/2 play      |     |     |     |     | ON  | OFF |     |     |
Coin A 2 coin/1 play      |     |     |     |     | OFF | ON  |     |     |
Coin A 2 coin/3 play      |     |     |     |     | ON  | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin B 1 coin/1 play     *|     |     |     |     |     |     | OFF | OFF |
Coin B 1 coin/2 play      |     |     |     |     |     |     | ON  | OFF |
Coin B 2 coin/1 play      |     |     |     |     |     |     | OFF | ON  |
Coin B 2 coin/3 play      |     |     |     |     |     |     | ON  | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Difficulty = B           *| OFF | OFF |     |     |     |     |     |     |
Difficulty = A            | ON  | OFF |     |     |     |     |     |     |
Difficulty = C            | OFF | ON  |     |     |     |     |     |     |
Difficulty = D            | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus = 50000/150000      |     |     | OFF | OFF |     |     |     |     |
Bonus = 70000/200000      |     |     | ON  | OFF |     |     |     |     |
Bonus = 50000             |     |     | OFF | ON  |     |     |     |     |
Bonus = 100000           *|     |     | ON  | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Stock of Players = 3     *|     |     |     |     | OFF | OFF |     |     |
Stock of Players = 5      |     |     |     |     | ON  | OFF |     |     |
Stock of Players = 4      |     |     |     |     | OFF | ON  |     |     |
Stock of Players = 2      |     |     |     |     | ON  | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
DIP SW Test = Normal     *|     |     |     |     |     |     | OFF |     |
DIP SW Test = TEST        |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com