MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Tank Pinouts
Kee Games, August 1974

I believe these two boards are tightly back-to-back, and the edge connector
on each forms a single, double-sided edge connector.  The manual warns that
the two boards should not be pried apart.

                      Board I (J-3) |  Board II (J-6)
------------------------------------|--------------------------------------
        (From Transformer?) Gnd | 1 | 1 | Gnd (Left Joysticks Common)
--------------------------------|---|---|----------------------------------
                        LO - AC | 2 | 2 | Analog Gnd (to J-3, pin 7)
--------------------------------|---|---|----------------------------------
                        LO - AC | 3 | 3 | (Not Used)
--------------------------------|---|---|----------------------------------
                        HI - AC | 4 | 4 | (Not Used)
--------------------------------|---|---|----------------------------------
                        HI - AC | 5 | 5 | (Not Used)
--------------------------------|---|---|----------------------------------
     (Speaker 1 & 2 Common) Gnd | 6 | 6 | (Not Used)
--------------------------------|---|---|----------------------------------
          (from J-6, pin 2) Gnd | 7 | 7 | (Not Used)
--------------------------------|---|---|----------------------------------
                     (Not Used) | 8 | 8 | (Not Used)
--------------------------------|---|---|----------------------------------
                        Antenna | 9 | 9 | (Not Used)
--------------------------------|---|---|----------------------------------
                            +5V |10 | 10| P2 Left Joystick, Down
--------------------------------|---|---|----------------------------------
                    Coin 2 - NC |11 | 11| P2 Right Joystick, Down
--------------------------------|---|---|----------------------------------
                    Coin 2 - NO |12 | 12| P2 Left Joystick, Up
--------------------------------|---|---|----------------------------------
                    Coin 1 - NC |13 | 13| P2 Right Joystick, Up
--------------------------------|---|---|----------------------------------
                    Coin 1 - NO |14 | 14| (Not Used)
--------------------------------|---|---|----------------------------------
                           -12V |15 | 15| P1 Left Joystick, Down
--------------------------------|---|---|----------------------------------
                     Speaker 2+ |16 | 16| P1 Right Joystick, Down
--------------------------------|---|---|----------------------------------
                     Speaker 1+ |17 | 17| P1 Left Joystick, Up
--------------------------------|---|---|----------------------------------
                     (Not Used) |18 | 18| P1 Right Joystick, Up
---------------------------------------------------------------------------
                     (Not Used) |19 | 19| P2 Button
--------------------------------|---|---|----------------------------------
                   Coin Counter |20 | 20| P1 Button
--------------------------------|---|---|----------------------------------
     (Speaker 1 & 2 Common) Gnd |21 | 21| Video
--------------------------------|---|---|----------------------------------
        (Coin 1 & 2 Common) Gnd |22 | 22| Gnd (from Video)
---------------------------------------------------------------------------

AC Power @ 110V/60Hz, stepped down to 6.3V

Is the AC Power only used for powering the B/W television?


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com