MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Solar Warrior Pinouts
Memetron<American Technos, 1986
 
 
                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                (Coin Door) Gnd | A | 1 | Gnd (Power Supply)
--------------------------------|---|---|----------------------------------
                       Not Used | B | 2 | Gnd (Control Panel)
--------------------------------|---|---|----------------------------------
                       Not Used | C | 3 | Not Used
--------------------------------|---|---|----------------------------------
                       Not Used | D | 4 | +5V
--------------------------------|---|---|----------------------------------
                       Not Used | E | 5 | -5V
--------------------------------|---|---|----------------------------------
                       Not Used | F | 6 | +12V
--------------------------------|---|---|----------------------------------
                       Not Used | H | 7 | Not Used
--------------------------------|---|---|----------------------------------
                 Coin Counter 2 | J | 8 | Coin Counter 2
--------------------------------|---|---|----------------------------------
                       Not Used | K | 9 | Not Used
--------------------------------|---|---|----------------------------------
                           Spkr | L | 10| Spkr
--------------------------------|---|---|----------------------------------
                       Not Used | M | 11| Not Used
--------------------------------|---|---|----------------------------------
                          Green | N | 12| Red
--------------------------------|---|---|----------------------------------
                 Neg. Comp Sync | P | 13| Blue
--------------------------------|---|---|----------------------------------
                        Service | R | 14| Video Gnd
--------------------------------|---|---|----------------------------------
                       Not Used | S | 15| Not Used
--------------------------------|---|---|----------------------------------
                         Coin 2 | T | 16| Coin 1
--------------------------------|---|---|----------------------------------
                       2P Start | U | 17| P1 Start
--------------------------------|---|---|----------------------------------
               (cocktail) P2 Up | V | 18| P1 Up
---------------------------------------------------------------------------
             (cocktail) P2 Down | W | 19| P1 Down
--------------------------------|---|---|----------------------------------
             (cocktail) P2 Left | X | 20| P1 Left
--------------------------------|---|---|----------------------------------
            (cocktail) P2 Right | Y | 21| P1 Right
--------------------------------|---|---|----------------------------------
            (cocktail) P2 Shoot | Z | 22| P1 Shoot
---------------------------------------------------------------------------
             (cocktail) P2 Jump | a | 23| P1 Jump
--------------------------------|---|---|----------------------------------
                       Not Used | b | 24| Not Used
---------------------------------------------------------------------------
                       Not Used | c | 25| Not Used
--------------------------------|---|---|----------------------------------
                       Not Used | d | 26| Not Used
--------------------------------|---|---|----------------------------------
                       Not Used | e | 27| Not Used
--------------------------------|---|---|----------------------------------
                       Not Used | f | 28| Not Used
---------------------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com