MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
 (SENTE CPU J6)       (SENTE CPU J7)       (SENTE COIN AND CONTROL PANEL)

                                            PANEL      PANEL     COIN   PANEL
 PARTS    SOLDER      PARTS    SOLDER        J16        J20       J14    J15
--------|----------  --------|----------  -------------------------------------
-SENSE 1|1  GRD         GRD 1|1  GRD       1 SW20     1  +5    1 OUT 6   1 +5
   GRD 2|2  GRD          +5 2|2  SW20      2 GRD      2  GRD   2         2  AN4
    +5 3|3  +5         SW30 3|3  SW31      3 SW21     3  -12   3 +12     3 -12
    +5 4|4  +5         SW21 4|4  SW22      4 SW22     4  AN0   4 SW26    4  AN5
   +12 5|5  -12        SW32 5|5  SW33      5 +12      5  +12   5 SW36    5  AN6
V SYNC 6|6  H SYNC     SW23 6|6  SW24      6 SW23     6  AN1   6         6  AN7
  BLUE 7|7  GRD        SW34 7|7  SW35      7 SW30     7  AN2   7 GRD     7 OUT3
 GREEN 8|8  GRD        SW25 8|8  -12       8 SW31     8  AN3   8 +12     8 OUT4
   RED 9|9  GRD       SW26  9|9  +12       9 SW32     9  SW24  9 GRD     9 OUT5
      10|10 AC SENSE  SW36 10|10 +12      10 SW33     10 SW25
  -12 11|11 +12        AN2 11|11 TEST SW  11 OUT0     11 SW33
   +5 12|12 +5         AN0 12|12 AN1      12 OUT1     12 SW34
   +5 13|13 +5         AN4 13|13 AN3                  13 SW35
  GRD 14|14 GRD        AN6 14|14 AN6                  14 OUT2
  GRD 15|15 GRD      OUT 0 15|15 AN7                  15 OUT3
                     OUT 6 16|16 OUT 1
                     OUT 5 17|17 -12
                     OUT 4 18|18 OUT 3
                       CLK 19|19 TXD
                           20|20 RXD
                        +5 21|21 +5
                       GRD 22|22 GRD

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com