|
|
----------------------------------------------------------------------
------
Name Of Game: Roller Jammer Manuf: Nichibutsu
Compatable With: (none)
----------------------------------------------------------------------
------
Typed By: James R. Twine Email: jtwine@jtwine.com
----------------------------------------------------------------------
------
Notes:
1) This games uses a 22 pin connector, pin spacing unknown.
2) Video sync is negative composite sync.
3) I no longer remember which side is Parts/Solder. I
have an idea which side is Parts, but I am not sure!
----------------------------------------------------------------------
------
*** (Parts?) | (Solder?)
-------------------------------------------------------------------
-
1P UP | 1 | A | Down 1P
----------------------------|---|---|------------------------------
-
1P Left | 2 | B | Right 1P
----------------------------|---|---|------------------------------
-
1P L.Punch | 3 | C | R.Punch 1P
----------------------------|---|---|------------------------------
-
2P UP | 4 | D | Down 2P
----------------------------|---|---|------------------------------
-
2P Left | 5 | E | Right 2P
----------------------------|---|---|------------------------------
-
2P L.Punch | 6 | F | R.Punch 2P
----------------------------|---|---|------------------------------
-
Coin 2 | 7 | H | Coin 1
----------------------------|---|---|------------------------------
-
1P Jump | 8 | J | GND
----------------------------|---|---|------------------------------
-
GND | 9 | K | GND
----------------------------|---|---|------------------------------
-
+5 |10 | L | +5
----------------------------|---|---|------------------------------
-
+12 |11 | M | -5
----------------------------|---|---|------------------------------
-
-5 |12 | N | +12
----------------------------|---|---|------------------------------
-
+5 |13 | P | +5
----------------------------|---|---|------------------------------
-
GND |14 | R | GND
----------------------------|---|---|------------------------------
-
GND |15 | S | GND
----------------------------|---|---|------------------------------
-
1P Start |16 | T | Start 2P
----------------------------|---|---|------------------------------
-
Test |17 | U | Service
----------------------------|---|---|------------------------------
-
Coin Counter 1 |18 | V | Coin Counter 2
----------------------------|---|---|------------------------------
-
Speaker + |19 | W | Speaker -
----------------------------|---|---|------------------------------
-
2p Jump |20 | X | Video Red
----------------------------|---|---|------------------------------
-
Video Green |21 | Y | Video Blue
----------------------------|---|---|------------------------------
-
Video Gnd |22 | Z | Video Sync
-------------------------------------------------------------------
-
|
|
|