---------------------------------------------------------------------------
Name Of Game: Pac Land Manuf: Namco
---------------------------------------------------------------------------
Switch "A" Settings
---------------------------------------------------------------------------
Option | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal Play Mode | OFF | | | | | | | |
Test Mode | ON | | | | | | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
3 Pac-Mans Per Game | | OFF | OFF | | | | | |
2 Pac-Mans Per Game | | OFF | ON | | | | | |
4 Pac-Mans Per Game | | ON | OFF | | | | | |
5 Pac-Mans Per Game | | ON | ON | | | | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 1: 1 Coin / 1 Credit | | | | OFF | OFF | | | |
1 Coin / 2 Credits| | | | OFF | ON | | | |
2 Coins/ 1 Credit | | | | ON | OFF | | | |
3 Coins/ 1 Credit | | | | ON | ON | | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Sound On | | | | | | OFF | | |
Attract Sound Off | | | | | | ON | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 2: 1 Coin / 1 Credit | | | | | | | OFF | OFF |
1 Coin / 2 Credits| | | | | | | OFF | ON |
2 Coins/ 1 Credit | | | | | | | ON | OFF |
3 Coins/ 1 Credit | | | | | | | ON | ON |
---------------------------------------------------------------------------
Switch "B" Settings
---------------------------------------------------------------------------
Option | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
ALWAYS OFF | | | | OFF | OFF | | | OFF |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Man Points A | OFF | OFF | OFF | | | | | |
Free Man Points B | OFF | OFF | ON | | | | | |
Free Man Points C | OFF | ON | OFF | | | | | |
Free Man Points D | OFF | ON | ON | | | | | |
Free Man Points E | ON | OFF | OFF | | | | | |
Free Man Points F | ON | OFF | ON | | | | | |
Free Man Points G | ON | ON | OFF | | | | | |
Free Man Points H | ON | ON | ON | | | | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Continuity Normal | | | | | | OFF | | |
Game Continuity Running | | | | | | ON | | |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Screen Hold Normal | | | | | | | OFF | |
Screen Hold Stop | | | | | | | ON | |
---------------------------------------------------------------------------
Free Man Points Table
---------------------------------------------------------------------------
1st | 2nd | 3rd | 4th | 5th | 6th |
---------------------------------------------------------------------------
A | 30,000 | 80,000 | 130,000 | 300,000 | 500,000 | 1,000,000|
B | 30,000 | 100,000 | 200,000 | 400,000 | 600,000 | 1,000,000|
C | 40,000 | 100,000 | 180,000 | 300,000 | 500,000 | 1,000,000|
D | 30,000 | 80,000 |Every 100K | | | |
E | 50,000 | 150,000 |Every 200K | | | |
F | 30,000 | 80,000 | 150,000 | | | |
G | 40,000 | 100,000 | 200,000 | | | |
H | 40,000 | | | | | |
---------------------------------------------------------------------------
|