Exidy Mouse Trap
COMP SID J1 CKT SIDE P5 P21
--------- -------- -- ---
1 Gnd A Anti-stat 1 GND 1 VID RED
2 B 2 +12V 2 VID GN
3 Player 1 ind C 3 +12V 3 VID BL
4 Player 2 ind D 4 -12V 4 SYNC
5 DOWN E COIN 1 5 5 H SYNC
6 FIRE F UP 6 -12V 6 V SYNC
7 RIGHT H LEFT 7 SP-A 7 GND
8 1 START J 2 START 8 +5V 8 GND
9 K 9 SP-B 9
10 GND L 10 +12V 10
11 | M +12V 11 -5V
12 | N -5V 12 -12V
13 | P 13 -12V
14 | R +5V 14 +12V
15 | S +5V 15 GND
16 | T +5V
17 | U +5V
18 | V +5V
19 | W
20 | X
21 GND Y
22 Z
|