MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
Exed Exes Pinouts
(Manufacturer and Year unknown)
 
 
                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                            Gnd | A | 1 | Gnd (Power Supply)
--------------------------------|---|---|----------------------------------
                            Gnd | B | 2 | Gnd (Video)
--------------------------------|---|---|----------------------------------
                            +5V | C | 3 | +5V
--------------------------------|---|---|----------------------------------
                            +5V | D | 4 | +5V
--------------------------------|---|---|----------------------------------
                          Green | E | 5 | Red
--------------------------------|---|---|----------------------------------
                           Sync | F | 6 | Blue
--------------------------------|---|---|----------------------------------
                          (Gnd) | H | 7 | (Gnd)
--------------------------------|---|---|----------------------------------
                            Key | J | 8 | Key
--------------------------------|---|---|----------------------------------
                      P2 Shot 2 | K | 9 | P1 Shot 2
--------------------------------|---|---|----------------------------------
                      P2 Shot 1 | L | 10| P1 Shot 1
--------------------------------|---|---|----------------------------------
                          P2 Up | M | 11| P1 Up
--------------------------------|---|---|----------------------------------
                       P2 Down  | N | 12| P1 Down
--------------------------------|---|---|----------------------------------
                        P2 Left | P | 13| P1 Left
--------------------------------|---|---|----------------------------------
                       P2 Right | R | 14| P1 Right
--------------------------------|---|---|----------------------------------
          (Control Panel) (Gnd) | S | 15| (Gnd) (Coin Door)
--------------------------------|---|---|----------------------------------
                       2P Start | T | 16| 1P Start
--------------------------------|---|---|----------------------------------
                        Service | U | 17| Not Used
--------------------------------|---|---|----------------------------------
                         Coin 2 | V | 18| Coin 1
---------------------------------------------------------------------------
                          (Gnd) | W | 19| (Gnd)
--------------------------------|---|---|----------------------------------
                       Not Used | X | 20| Not Used
--------------------------------|---|---|----------------------------------
                       Not Used | Y | 21| Not Used
--------------------------------|---|---|----------------------------------
                    +12V Common | Z | 22| +12V Common
---------------------------------------------------------------------------
                      Counter 2 | a | 23| Counter 1
--------------------------------|---|---|----------------------------------
                      Speaker - | b | 24| Speaker +
---------------------------------------------------------------------------
                           +12V | c | 25| +12V
--------------------------------|---|---|----------------------------------
                     (+12V) Gnd | d | 26| Gnd (+12V)
--------------------------------|---|---|----------------------------------
                            Gnd | e | 27| Gnd
--------------------------------|---|---|----------------------------------
                            Gnd | f | 28| Gnd
---------------------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com