Eagle Pinouts
Centuri, 198?
Solder Parts
-----------------------------------------------------------
Gnd | 1 | A | Gnd
Gnd | 2 | B | Gnd
+5V | 3 | C | +5V
+5V | 4 | D | +5V
? | 5 | E | ?
? | 6 | F | ?
? | 7 | H | ?
Coin 1 | 8 | J | Coin 2
? | 9 | K | ?
2P Start |10 | L | 1P Start
P1 Right |11 | M | P1 Left
P2 Fire |12 | N | P1 Fire
P2 Right |13 | P | P2 Left
? |14 | R | ?
Video Gnd |15 | S | Gnd (Not Used)
Red |16 | T | Green
Blue |17 | U | Sync
Spkr+ |18 | V | (Not Used?)
+12V |19 | W | +12V
+12V |20 | X | +12V
Gnd |21 | Y | Gnd
Gnd |22 | Z | Gnd
Notes:
1) Tie Spkr- to Gnd
2) All pins except V are on the schematics, though they are not
labeled. It looks as though 5 & E, 6 & F & 7 & H, 9 & K, and
14 & R are each related somehow.
|