MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
=====================================================================
|              Donkey Kong, Jr. Jumper Switch Settings              |
=====================================================================
|              From Jeff Fabrizio (jethro73@yahoo.com)              |
---------------------------------------------------------------------
|                   |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |
---------------------------------------------------------------------
|Number of Juniors  |     |     |     |     |     |     |     |     |
|               3   | off | off |     |     |     |     |     |     |
|               4   |  on | off |     |     |     |     |     |     |
|               5   | off |  on |     |     |     |     |     |     |
|               6   |  on |  on |     |     |     |     |     |     |
---------------------------------------------------------------------
| Score Level for   |     |     |     |     |     |     |     |     |
| Extra Junior      |     |     |     |     |     |     |     |     |
|   10,000 points   |     |     | off | off |     |     |     |     |
|   15,000 points   |     |     |  on | off |     |     |     |     |
|   20,000 points   |     |     | off |  on |     |     |     |     |
|   25,000 points   |     |     |  on |  on |     |     |     |     |
---------------------------------------------------------------------
| Coinage           |     |     |     |     |     |     |     |     |
|   1 coin/1 play   |     |     |     |     | off | off | off |     |
|   1 coin/2 plays  |     |     |     |     | off |  on | off |     |
|   1 coin/3 plays  |     |     |     |     | off | off |  on |     |
|   1 coin/4 plays  |     |     |     |     | off |  on |  on |     |
|   2 coins/1 play  |     |     |     |     |  on | off | off |     |
|   3 coins/1 play  |     |     |     |     |  on |  on | off |     |
|   4 coins/1 play  |     |     |     |     |  on | off |  on |     |
|   5 coins/1 play  |     |     |     |     |  on |  on |  on |     |
---------------------------------------------------------------------
| Table/Upright     |     |     |     |     |     |     |     |     |
|   Table           |     |     |     |     |     |     |     | off |
|   Upright         |     |     |     |     |     |     |     |  on |
---------------------------------------------------------------------

 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com