|
|
Continental Circus, Taito 1987
------------------------------
Main Board "G" Sound Board "M"
---------------------+---------------------- ------------------
GND | 1 | A | GND 1 GND
GND | 2 | B | GND 2 GND
+5V | 3 | C | +5V 3 GND
+5V | 4 | D | +5V 4 +5V
-5V | 5 | E | -5V 5 -5V
+13V | 6 | F | +12V 6 +13V
---Key---| 7 | G |---Key--- 7 +13V
Handle - | 8 | H | Handle + 8 +12V
| 9 | I | 9
|10 | J | 10 Sound +
|11 | K | Accel. 11 Sound -
|12 | L | 12 Phone +
|13 | M | 13 Phone -
Start |14 | N | 14 - 25 Not Used
Centre |15 | O | Shift
|16 | P | Service Sound Board "X1"
Coin B |17 | Q | Coin
---------------------
Meter B |18 | R | Meter A 1 GND
|19 | S | 2 Volume
|20 | T | 3 |
Green |21 | U | Red 4 Volume
Sync |22 | V | Blue
|23 | W | Video GND
|24 | X | Scope R Video PCB "H"
Scope GND |25 | Y | Scope
-------------------
|26 | Z | 1 - 5 GND
GND |27 | a | GND 6 Not Used
GND |28 | b | GND 7 - 9 +5V
10 Post
11 + 12 +5V
Dip sw.A
-------- 1 2 3 4 5 6 7 8
-----------------------------------------------------------
Type - Cockpit
+ Upright
Not Used - Not Used
Mode - Game
+ Test
Demosound - Once Every 4 Rounds
+ No
Coin A - - 1Coin/1Play
+ - 2Coin/1Play
- + 3Coin/1Play
+ + 4Coin/1Play
Coin B - - 1Coin/2Play
+ - 1Coin/3Play
- + 1Coin/4Play
+ + 1Coin/5Play
|
|
|