|
|
From: gbbs2df2@ibmmail.com
Newsgroups: rec.games.video.arcade.collecting
Subject: congobong/TipTop.pin
Date: Thu, 06 Jul 1995 19:03:24 GMT
Congo Bongo based on Zaxxon pinouts by Dave Holcomb (holcomb@halcyon.com)
Updated for Congo Bongo by Lee Taylor (lee@defender.demon.co.uk)
Congo Bongo / Tip Top (same game alternative name)
Sega, 1983
According to the service manual there apears to be two different board
sets.
One is constructed of 3 pcbs, the other 2.
3 Board set.
------------
Complete set part number 834-5165
Control pcb part number 834-5166
Video pcb part number 834-5167
Sound pcb part number 834-5168
2 Board set.
------------
Complete set part number 834-5180
Control pcb part number 834-5181
Video pcb part number 834-5167
Power Requiremnets.
-------------------
Voltage Current
DC 5V 4.2 Amps
DC 12V 1.5 Amps
44-pin connector
SOLDER SIDE | PARTS SIDE
------------------------------------|--------------------------------------
Gnd | A | 1 | Gnd
--------------------------------|---|---|----------------------------------
Gnd | B | 2 | Gnd
--------------------------------|---|---|----------------------------------
+5V | C | 3 | +5V
--------------------------------|---|---|----------------------------------
+5V | D | 4 | +5V
--------------------------------|---|---|----------------------------------
NC | E | 5 | NC
--------------------------------|---|---|----------------------------------
+12V | F | 6 | (+12V)
--------------------------------|---|---|----------------------------------
Spkr - | H | 7 | Spkr +
--------------------------------|---|---|----------------------------------
Coin Meter 1 | J | 8 | Coin Meter 2
--------------------------------|---|---|----------------------------------
Coin Mech 1 | K | 9 | Coin Mech 2
--------------------------------|---|---|----------------------------------
Reset | L | 10| Service Switch
--------------------------------|---|---|----------------------------------
P1 Start | M | 11| P2 Start
--------------------------------|---|---|----------------------------------
P1 Left (North) | N | 12| P1 Right (South)
--------------------------------|---|---|----------------------------------
P1 Up (East) | P | 13| P1 Down (West)
--------------------------------|---|---|----------------------------------
P1 Fire | R | 14| NC
--------------------------------|---|---|----------------------------------
P2 Left (North) | S | 15| P2 Right (South)
--------------------------------|---|---|----------------------------------
P2 Up (East) | T | 16| P2 Down (West)
--------------------------------|---|---|----------------------------------
P2 Fire | U | 17| NC
--------------------------------|---|---|----------------------------------
Gnd | V | 18| Gnd
--------------------------------|---|---|----------------------------------
Red | W | 19| Green
--------------------------------|---|---|----------------------------------
Blue | X | 20| Comp Sync* (Negative)
--------------------------------|---|---|----------------------------------
Gnd | Y | 21| Gnd
--------------------------------|---|---|----------------------------------
Gnd | Z | 22| Gnd
---------------------------------------------------------------------------
* The schematics show a switch for change the video sync from negative to
positive this is not fitted on my board!
Lee Taylor
|
|
|