MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
----------------------------------------------------------------------
------
Name Of Game:    Body Slam               Manuf: Sun Corp. Of America
Compatable With: (none)
----------------------------------------------------------------------
------
Typed By:        James R. Twine          Email: jtwine@jtwine.com
----------------------------------------------------------------------
------
Notes:
       1) This games uses a 56 pin (JAMMA-like) connector, (pin
          spacing is unknown), but IT IS NOT A JAMMA CONNNECTOR!
       2) Video sync is most likely negative composite sync.
       3) N.C. means No Connection.
----------------------------------------------------------------------
------
                Parts              |              Solder
   ----------------------------|---|---|------------------------------
-
                           GND | 1 | A | GND               
   ----------------------------|---|---|------------------------------
-
                           GND | 2 | B | GND
   ----------------------------|---|---|------------------------------
-
                            +5 | 3 | C | +5
   ----------------------------|---|---|------------------------------
-
                            +5 | 4 | D | +5
   ----------------------------|---|---|------------------------------
-
                           +12 | 5 | E | +12
   ----------------------------|---|---|------------------------------
-
                Coin Counter 1 | 6 | F | Coin Counter 2
   ----------------------------|---|---|------------------------------
-
                          N.C. | 7 | H | N.C.
   ----------------------------|---|---|------------------------------
-
                    1P    Help | 8 | J | Help    2P
   ----------------------------|---|---|------------------------------
-
                    1P   Punch | 9 | K | Punch   2P
   ----------------------------|---|---|------------------------------
-
                    1P    Kick |10 | L | Kick    2P 
   ----------------------------|---|---|------------------------------
-
                          N.C. |11 | M | N.C.
   ----------------------------|---|---|------------------------------
-
                    1P    Down |12 | N | Down    2P
   ----------------------------|---|---|------------------------------
-
                    1P      Up |13 | P | Up      2P
   ----------------------------|---|---|------------------------------
-
                    1P   Right |14 | R | Right   2P
   ----------------------------|---|---|------------------------------
-
                    1P    Left |15 | S | Left    2P
   ----------------------------|---|---|------------------------------
-
                          N.C. |16 | T | N.C.
   ----------------------------|---|---|------------------------------
-
                          N.C. |17 | U | N.C.
   ----------------------------|---|---|------------------------------
-
                          N.C. |18 | V | N.C.
   ----------------------------|---|---|------------------------------
-
                          N.C. |19 | W | N.C.
   ----------------------------|---|---|------------------------------
-
                        Coin 1 |20 | X | Start   1P
   ----------------------------|---|---|------------------------------
-
                        Coin 2 |21 | Y | Start   2P
   ----------------------------|---|---|------------------------------
-
                          Test |22 | Z | N.C.
   ----------------------------|---|---|------------------------------
-
                       Service |23 | A | N.C.
   ----------------------------|---|---|------------------------------
-
                     Speaker + |24 | B | Speaker -
   ----------------------------|---|---|------------------------------
-
                     Video Red |25 | C | Video Green
   ----------------------------|---|---|------------------------------
-
                    Video Blue |26 | D | Video Sync
   ----------------------------|---|---|------------------------------
-
                           GND |27 | E | GND
   ----------------------------|---|---|------------------------------
-
                           GND |28 | F | GND
   -------------------------------------------------------------------
-


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com