Berserk Pinouts
Stern, 1980
These pinouts should work for Frenzy as well. To switch games, you should
only have to switch the ZPU-1000 board. I believe the Frenzy board is
ZPU-2000.
The complete boardset includes these 6 boards:
ZPU-1000 [CPU/ROMs]
SB-1000 [Amp]
VSU-1000 [Sound/Voice]
BSC-1000 [Video]
VFB-1000 [Video + Controls]
RCR-1000 [Interface Board to controls + video]
Optionally, you may also come across the Power Supply (PS-1000), Heat
Sink (HSA-1000), transformer, and line filter.
Here is the board layout:
If you lay down the boards exactly like the diagram, all the game bus
connectors align themselves. The games bus connectors are all 23-pin
small-width MTA connectors, except for two 18-pin small-width MTA
connectors at locations J3 and J4 of BSC-1000 and VFB-1000.
------------------------------
| ** ** |
| J6 J5 |
| |
| ZPU-1000 |
| |
| J1 J2 J3 J4 |
| ** ** ** ** |
------------------------------
|| || ||
------------ ------------------------------
| ** | | ** ** |
| J2 | | J7 J8 |
| | | BSC-1000 |
| SB-1000 | | J1 J2 J3 J4 |
| | | ** ** ** ** |
| J1 | ------------------------------
| ** | || || || ||
------------ ------------------------------ ------------
|| | ** ** ** ** | | J1 J5 |
------------ | J1 J2 J3 J4 | | |
| ** | | | | J2 J6 |
| J1 | | VFB-1000 | | RCR-1000 |
| VSU-1000 | | | | J3 J7 |
| J2 | | | | |
| ** | | | | J4 J8 |
------------ ------------------------------ ------------
These pinouts are for all the large-width MTA connectors on the game
boards. These connectors all have the fatter pins.
RCR-1000 Board
==============
Both the J2 and J6 connectors are not used.
Location J1
Pin | Definition
------------------
1 | [to pin 10 on the transformer]
2 | [to pin 11 on the transformer]
3 | [from SB/J3-6]
4 | Key
5 | [from ZPU/J7-1]
6 | Gnd [not used]
7 | Gnd [not used]
8 | [not used]
9 | [from VFB/J6-2]
10 | [from VFB/J6-3]
11 | [from VFB/J6-4]
12 | [not used]
Location J2
Pin | Definition
------------------
1 | Gnd
2 | +5V
3 |
4 |
5 |
6 | Key
7 |
8 |
9 |
10 |
Location J3
Pin | Definition
------------------
1 | [to VFB/J6-9]
2 | Key
3 | [to VFB/J6-10]
4 | [to VFB/J5-6]
5 | Gnd [not used]
6 | [to VFB/J5-10]
7 | [to VFB/J5-9]
8 | [to VFB/J5-8]
9 | [to VFB/J5-7]
10 | [not used]
11 | +5V [from PS/J4-4]
12 | Gnd [not used]
Location J4
Pin | Definition
------------------
1 | [from SB/J3-9]
2 | Key
3 | Gnd [not used]
4 | [from VFB/J8-3]
5 | [from BSC/J9-6]
6 | [from BSC/J9-5]
7 | [from BSC/J9-4]
8 | [not used]
9 | Gnd [not used]
10 | Gnd [to Shield via Solder Lug]
Location J5
Pin | Definition
------------------
1 | General Ill. [possibly for marquee light]
2 | General Ill. [possibly for marquee light]
3 | Volume Control Hi [to volume pot]
4 | Key
5 | Bookkeeping [to coin door]
6 | Gnd [not used]
7 | Gnd [not used]
8 | [not used]
9 | Coin 1 [to coin door]
10 | Coin 2 [to coin door]
11 | Coin 3 [to coin door]
12 | [not used]
Location J6 (Used for cocktail version only)
Pin | Definition
------------------
1 | Spare
2 | Spare
3 | Fire
4 | Joystick Left
5 | Joystick Right
6 | Key
7 | Joystick Up
8 | Joystick Down
9 | +5V to PRU
10 | Gnd/Control Panel Common
Location J7
Pin | Definition
------------------
1 | 2P Start [from control panel]
2 | Key
3 | 1P Start [from control panel]
4 | Fire [from control panel]
5 | Spare Gnd [not used]
6 | Joystick Left [from control panel]
7 | Joystick Right [from control panel]
8 | Joystick Up [from control panel]
9 | Joystick Down [from control panel]
10 | Spare [not used]
11 | +5V [to PRU (control panel?)]
12 | Gnd/Control Panel Common [from control panel]
Location J8
Pin | Definition
------------------
1 | Spkr Hi [to speaker]
2 | Key
3 | Gnd/Spkr Lo [to speaker]
4 | Sync (Color) or Video (B/W) [to monitor]
5 | Red [to monitor, not used for B/W]
6 | Green [to monitor, not used for B/W]
7 | Blue [to monitor, not used for B/W]
8 | Spare [not used]
9 | Video Gnd [from monitor]
10 | Video Gnd [not used]
VFB-1000 Board
==============
Location J5
Pin | Definition
------------------
1 | [not used]
2 | [not used]
3 | [not used]
4 | Key
5 | [not used]
6 | [to RCR/J3-4]
7 | [to RCR/J3-9]
8 | [to RCR/J3-8]
9 | [to RCR/J3-7]
10 | [to RCR/J3-6]
Location J6
Pin | Definition
------------------
1 | [not used]
2 | [to RCR/J1-9]
3 | [to RCR/J1-10]
4 | [to RCR/J1-11]
5 | [not used]
6 | Key
7 | [not used]
8 | [not used]
9 | [to RCR/J3-1]
10 | [to RCR/J3-3]
Location J8
Pin | Definition
------------------
1 | Gnd [not used]
2 | Unknown [not used]
3 | Neg. Comp. Sync [to RCR/J4-4]
4 | Neg. Sync (H?) [not used]
5 | Neg. Sync (V?) [not used]
6 | Drive (what?) [not used]
7 | +5V [from PS/J4-3]
8 | +5V [not used]
9 | Gnd [to PS/J4-9]
10 | Key
11 | -5V [from PS/J4-8]
12 | +12V [from PS/J4-6]
BSC-1000 Board
==============
Location J9
Pin | Definition
------------------
1 | Gnd [to PS/J4-10]
2 | +5V [from PS/J4-2]
3 | Key
4 | Blue [to RCR/J4-7]
5 | Green [to RCR/J4-6]
6 | Red [to RCR/J4-5]
ZPU-1000 Board
==============
Location J7
Pin | Definition
------------------
1 | Bookkeeping [to RCR/J1-5]
2 | Unknown [not used]
3 | -5V [from PS/J3-8]
4 | Unknown [not used]
5 | +5V [from PS/J3-4]
6 | Unknown [not used]
7 | +12V [from PS/J3-7]
8 | Key
9 | Unreg +5V [from PS/J3-1]
10 | Gnd [to PS/J3-10]
SB-1000 Board
=============
Location J3
Pin | Definition
------------------
1 | Audio Enable [not used]
2 | Audio Gnd [from VSU/J3-3]
3 | Audio In/Out [from VSU/J3-6]
4 | +5V [from PS/J3-3]
5 | Gnd [to PS/J3-9]
6 | Volume Control [to RCR/J1-3]
7 | V Aten (what?) [from PS/J3-6]
8 | Volume Control [not used]
9 | Spkr Lo [to RCR/J4-1]
10 | Key
11 | Spkr Hi [not used]
12 | V Audio [to PS/J3-12]
VSU-1000 Board
==============
Location J3
Pin | Definition
------------------
1 | -12V Unreg [from PS/J3-15]
2 | Key
3 | Audio Gnd [to SB/J3-2]
4 | Gnd [to PS/J3-11]
5 | +5V [from PS/J3-2]
6 | Audio In/Out [to SB/J3-3]
PS-1000 Board (Power Supply)
=============
These two connectors are parallel. J3-1 is the same as J4-1, etc...
Location J1
Pin | Definition
------------------
1 | Gnd [to pin 8 on transformer]
2 | Key
3 | 14VAC [to pin 9 on transformer]
4 | 14VAC [to pin 7 on transformer]
5 | 8VAC [to pin 5 on transformer]
6 | 8VAC [to pin 6 on transformer]
Location J2
Pin | Definition
------------------
1 | In [to HSA-1000]
2 | Adj [to HSA-1000]
3 | Key
4 | +5V Out [to HSA-1000]
Location J3
Pin | Definition
------------------
1 | +5V Unreg (9V) [to ZPU/J7-9]
2 | +5V [to VSU/J3-5]
3 | +5V [to SB/J3-4]
4 | +5V [to ZPU/J7-5]
5 | -5V [not used]
6 | +12V [to SB/J3-7]
7 | +12V [to ZPU/J7-7]
8 | -5V [to ZPU/J7-3]
9 | Gnd [from SB/J3-5]]
10 | Gnd [from ZPU/J7-10]
11 | Gnd [from VSU/J3-4]
12 | +15V (+VAUDIO) [to SB/J3-12]
13 | Key
14 | +12V Unreg [not used]
15 | -12V Unreg [to VSU/J3-1]
Location J4
Pin | Definition
------------------
1 | +5V Unreg (9V) [not used]
2 | +5V [to BSC/J9-2]
3 | +5V [to VFB/J8-7]
4 | +5V [to RCR/J3-11]
5 | -5V [not used]
6 | +12V [to VFB/J8-12]
7 | +12V [not used]
8 | -5V [to VFB/J8-11]
9 | Gnd [from VFB/J8-9]
10 | Gnd [from BSC/J9-1]
11 | Gnd [to Shield via Solder Lug]
12 | +15V (+VAUDIO) [not used]
13 | Key
14 | +12V Unreg [not used]
15 | -12V Unreg [not used]
Please send questions, additions, or corrections to
holcomb@halcyon.com.
|