Astro Fighter Pinouts
Data East, 198?
(Side B) Parts Solder (Side A)
-----------------------------------------------------------
Gnd | 1 | 1 | Gnd
not used | 2 | 2 | Gnd
not used | 3 | 3 | Gnd
not used | 4 | 4 | Red
Green | 5 | 5 | Blue
Sync | 6 | 6 | Gnd (Video)
Spkr+ | 7 | 7 | Gnd (Spkr-)
Coin Return | 8 | 8 | Coin*
Service Return | 9 | 9 | Service*
P1 Start |10 |10 | not used
P2 Start |11 |11 | not used
P1 Right |12 |12 | not used
P1 Left |13 |13 | not used
P1 Missile |14 |14 | not used
P2 Right |15 |15 | not used
P2 Left |16 |16 | not used
P2 Missile |17 |17 | not used
not used |18 |18 | not used
not used |19 |19 | not used
(Coin Meter) +12V |20 |20 | not used
Coin Meter |21 |21 | Gnd (Coin Meter)
+5V |22 |22 | +5V
+=2............<SG...0 : (22) :Astro Fighter
+0.............00BR000
|