MikesArcade.com Coin-op Video Arcade Technical Information Archive
  Home  |  Repair Logs  |  Game Manuals  |  Monitor Manuals  |  Online Store  |  Links  |  Contact Us
Technical Info
  Repair Logs
  Pacman fixes
  Manuals & Schematics
  Monitor Manuals
  Nintendo Game List
  Nintendo Joysticks
  Nintendo Buttons
  Data I/O Promlink 6.10
Spies Wiretap Archives
  Coin-op Video Game List
  Game Conversions
  The Mixed Bag
  PCB Pinouts and DIPs
PDF Game Artwork
  Coin door inserts, etc.
  Instructions cards
  Operation Sheets
  Control Panel & Bezels
Jukebox
  Title Strip Creator
Tutorials
  Component markings...
  Crating a game
  Build your own cabinet
Board Upgrades
  Double Donkey Kong
Wanted
  Items I'm looking for
Miscellaneous
  Links
  Contact Us
Certifications
  Valid HTML 4.01!
 
----------------------------------------------------------------------------
Name Of Game:    Altered Beast           Manuf: SEGA
----------------------------------------------------------------------------
Typed By:        Malcom Moody           Email: malcomm@intercoast.com.au
----------------------------------------------------------------------------
Notes:
----------------------------------------------------------------------------
Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
1 Coin / 1 Credit         | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF
1 Coin / 2 Credit         | ON  | OFF | OFF | OFF | ON  | OFF | OFF | OFF
1 Coin / 3 Credit         | OFF | ON  | OFF | OFF | OFF | ON  | OFF | OFF
1 Coin / 4 Credit         | ON  | ON  | OFF | OFF | ON  | ON  | OFF | OFF
1 Coin / 5 Credit         | OFF | OFF | ON  | OFF | OFF | OFF | ON  | OFF
1 Coin / 6 Credit         | ON  | OFF | ON  | OFF | ON  | OFF | ON  | OFF
2 Coins / 1 Credit        | OFF | ON  | ON  | OFF | OFF | ON  | ON  | OFF
3 Coins / 1 Credit        | ON  | ON  | ON  | OFF | ON  | ON  | ON  | OFF
4 Coins / 1 Credit        | OFF | OFF | OFF | ON  | OFF | OFF | OFF | ON
2 Coins / 3 Credit        | ON  | OFF | OFF | ON  | ON  | OFF | OFF | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
2 Coins / 1 Credit        | OFF | ON  | OFF | ON  | OFF | ON  | OFF | ON
4 Coins / 2 Credits       | OFF | ON  | OFF | ON  | OFF | ON  | OFF | ON
5 Coins / 3 Credits       | OFF | ON  | OFF | ON  | OFF | ON  | OFF | ON
6 Coins / 4 Credits       | OFF | ON  | OFF | ON  | OFF | ON  | OFF | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
2 Coins / 1 Credit        | ON  | ON  | OFF | ON  | ON  | ON  | OFF | ON
4 Coins / 3 Credits       | ON  | ON  | OFF | ON  | ON  | ON  | OFF | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
1 Coin / 1 Credit         | OFF | OFF | ON  | ON  | OFF | OFF | ON  | ON
2 Coins / 2 Credits       | OFF | OFF | ON  | ON  | OFF | OFF | ON  | ON
3 Coins / 3 Credits       | OFF | OFF | ON  | ON  | OFF | OFF | ON  | ON
4 Coins / 4 Credits       | OFF | OFF | ON  | ON  | OFF | OFF | ON  | ON
5 Coins / 6 Credits       | OFF | OFF | ON  | ON  | OFF | OFF | ON  | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
1 Coin / 1 Credit         | ON  | OFF | ON  | ON  | ON  | OFF | ON  | ON
2 Coins / 2 Credits       | ON  | OFF | ON  | ON  | ON  | OFF | ON  | ON
3 Coins / 3 Credits       | ON  | OFF | ON  | ON  | ON  | OFF | ON  | ON
4 Coins / 5 Credits       | ON  | OFF | ON  | ON  | ON  | OFF | ON  | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
1 Coin / 1 Credit         | OFF | ON  | ON  | ON  | OFF | ON  | ON  | ON
2 Coins / 3 Credits       | OFF | ON  | ON  | ON  | OFF | ON  | ON  | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
FreePlay                  | ON  | ON  | ON  | ON  | ON  | ON  | ON  | ON
--------------------------|-----------------------|-----------------------
                          |   Coin Switch #1      |   Coin Switch #2
                          |-----------------------|-----------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Type            Table     | OFF |     |     |     |     |     |     |
                Upright   | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Advertise Sound = ON      |     | OFF |     |     |     |     |     |
Advertise Sound = OFF     |     | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Number of Players = 3     |     |     | OFF | OFF |     |     |     |
Number of Players = 2     |     |     | ON  | OFF |     |     |     |
Number of Players = 5     |     |     | OFF | ON  |     |     |     |
Number of Players = Free  |     |     | ON  | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Difficulty = Normal       |     |     |     |     | OFF | OFF |     |
Difficulty = Easy         |     |     |     |     | ON  | OFF |     |
Difficulty = Hard         |     |     |     |     | OFF | ON  |     |
Difficulty = Hardest      |     |     |     |     | ON  | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Enemy's Bullet     Slow   |     |     |     |     |     |     | OFF |
                   Fast   |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Display          Japanese |     |     |     |     |     |     |     | OFF
                 English  |     |     |     |     |     |     |     | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----


 


Home  |  Online Store  |  Repair Logs  |  Manuals and Schematics  |  Monitor Manuals  |  Component Markings  |  Links

All Content Copyright © 2000-2024 by MikesArcade.com