SNK A.S.O
-----------------------------------------------------------
+5V | A | 1 | +5V
Coin | B | 2 |
Coin | C | 3 |
1P Start | D | 4 | 2P Start
1P Up | E | 5 | 1P Down
1P Left | F | 6 | 1P Right
| H | 7 | 1P Fire
1P Bomb | J | 8 |
2P Up | K | 9 | 2P Down
2P Left | L | 10| 2P Right
| M | 11| 2P Fire
2P Bomb | N | 12|
GND | P | 13| GND
GND | R | 14| GND
-5V | S | 15| -5V
| T | 16|
Csync | U | 17| Blue
Green | V | 18| Red
Speaker | W | 19|
+12V | X | 20| +12V
GND | Y | 21| GND
GND | Z | 22| GND
Regards, John.
* John Keay ! TMS320C80 design *
* work: keay@tiuk.ti.com ! Texas Instruments Ltd. *
* home: john@keay.demon.co.uk ! Northampton, U.K. *
* Disclaimer: All opinions expressed herein are personal. etc etc *
|