005
DIP SW 1 1 2 3 4 5 6 7 8
N/U---------------N/U
ON TABLE
OFF UPRIGHT
OFF OFF 6 # OF MEN
ON OFF 5
OFF ON 4
ON ON 3
DIP SW 2 1 2 3 4 5 6 7 8 CREDIT/COIN
1 2 3 4 5 6
------------------------
OFF OFF OFF OFF 2 4 6 9 11 13
OFF OFF OFF ON 2 4 6 8 11 13
OFF OFF ON OFF 1 3 4 6 7 9
OFF OFF ON ON 1 2 3 5 6 7
OFF ON OFF OFF 1 2 3 4 6 7
OFF ON OFF ON - 1 1 3 3 4
OFF ON ON OFF - 1 1 2 3 4
OFF ON ON ON 6 12 18 24 30 36
ON OFF OFF OFF 5 10 15 20 25 30
ON OFF OFF ON 4 8 12 16 20 24
ON OFF ON OFF 3 6 9 12 15 18
ON OFF ON ON 2 4 6 8 10 12
ON ON OFF OFF 1 2 3 4 5 6
ON ON OFF ON - 1 1 2 2 3
ON ON ON OFF - - 1 1 1 2
ON ON ON ON - - - 1 1 1
|